Picture the perfect world – the Chanel Classic Bag together with the Chanel Classic Wallet. In this post we will be sharing the Chanel Wallets Prices, and we will update it occasionally to keep you informed about the price increases.Chanel L Flap Wallet #1
- Chanel L Flap Wallet Prices
- Chanel L Flap Wallet Prices (foldable)
- Chanel Small Flap Wallet Prices
- Chanel Yen Wallet Prices
- Chanel Zip Around Wallet Prices
- Chanel Boy Yen Wallet Prices
- Chanel Boy Zipped Wallet Prices (New)
- Boy Chanel Zip Around Wallet Prices
- Chanel Boy Long Wallet Prices
- Chanel 19 Long Wallet Prices
- Chanel Reissue 2.55 Long Wallet Prices
Chanel L Flap Wallet Prices
Chanel L Flap Wallet | Prices |
---|---|
United States | $1375 USD |
Canada | $1725 CAD |
Europe | €1310 EURO |
England | £1150 GBP |
Singapore | 1970 SGD |
Hong Kong | $10600 HKD |
Australia | $2120 AUD |
Japan | ¥205700 JPY |
Malaysia | 6060 MYR |
China | ¥10100 CNY |
Korea | 1890000 WON |
Thailand | 49500 BAHT |
Switzerland | 1370 CHF |
Vietnam | 35100000 VND |
Taiwan | 45000 TWD |
UAE | 5300 AED |
Style code: AP0241
Size: 4.1’ x 7.7’ x 1.5’ inches
For more prices and full details about the Chanel Classic Flap Wallet.
Chanel L Flap Wallet Prices (foldable)
Chanel L Flap Wallet (foldable) (2021 Prices) | Prices |
---|---|
United States | 1125 USD |
Canada | 1450 CAD |
Europe | 1010 EURO |
England | 830 GBP |
Singapore | 1720 SGD |
Hong Kong | 8100 HKD |
Australia | 1770 AUD |
Japan | 130900 JPY |
Malaysia | 4970 MYR |
China | 8600 CNY |
Korea | 1442000 WON |
Thailand | 37000 BAHT |
Switzerland | CHF |
Vietnam | VND |
Taiwan | TWD |
Russia | RUB |
UAE | AED |
Style code: A31506
Size: 4.1’ x 7.2’ x 1.2’ inches
Chanel Small Flap Wallet Prices
Chanel Small Flap Wallet | Prices |
---|---|
United States | $1025 USD |
Canada | $1275 CAD |
Europe | €970 EURO |
England | £850 GBP |
Singapore | 1460 SGD |
Hong Kong | $7800 HKD |
Australia | $1690 AUD |
Japan | ¥163900 JPY |
Malaysia | 4860 MYR |
China | ¥8000 CNY |
Korea | 1450000 WON |
Thailand | 38500 BAHT |
Switzerland | 1020 CHF |
Vietnam | 25520000 VND |
Taiwan | 35300 TWD |
UAE | 3930 AED |
Style code: AP0231
Size: 4.1 × 4.5 × 1.2 inches
For more prices and full details about the Chanel Small Flap Wallet.Chanel Yen Wallet
Chanel Yen Wallet Prices
Chanel L-Yen Wallet (2021 Prices) | Prices |
---|---|
United States | 925 USD |
Canada | 1150 CAD |
Europe | 810 EURO |
England | 760 GBP |
Singapore | 1350 SGD |
Hong Kong | 7100 HKD |
Australia | 1350 AUD |
Japan | 111100 JPY |
Malaysia | 3860 MYR |
China | 6700 CNY |
Korea | 1077000 WON |
Thailand | 32000 BAHT |
Switzerland | CHF |
Vietnam | VND |
Taiwan | TWD |
Russia | RUB |
UAE | AED |
Style code: AP0233
Size: 3.9′ x 7.3′ x 1.1′
For more prices and full details about the Chanel L-Yen Wallet.
Chanel Zip Around Wallet Prices
Chanel Zip Around Wallet | Prices |
---|---|
United States | $1375 USD |
Canada | $1725 CAD |
Europe | €1310 EURO |
England | £1150 GBP |
Singapore | 1970 SGD |
Hong Kong | $10600 HKD |
Australia | $2120 AUD |
Japan | ¥196000 JPY |
Malaysia | 6060 MYR |
China | ¥10100 CNY |
Korea | 2013000 WON |
Thailand | 49500 BAHT |
Switzerland | 1370 CHF |
Vietnam | 35100000 VND |
Taiwan | 45000 TWD |
UAE | 5300 AED |
Style code: AP0242
Size: 4.1’ x 7.6’ x 0.8’ inches
For more prices and full details about the Chanel Classic Zip Around Wallet.
Chanel Boy Yen Wallet Prices
Chanel Boy Yen Wallet | Prices |
---|---|
United States | $1460 USD |
Canada | $1870 CAD |
Europe | €1410 EURO |
England | £1240 GBP |
Singapore | 2100 SGD |
Hong Kong | $11280 HKD |
Australia | $2260 AUD |
Japan | ¥206600 JPY |
Malaysia | 6480 MYR |
China | ¥10570 CNY |
Korea | 1960780 WON |
Thailand | 52200 BAHT |
Switzerland | 1467 CHF |
Vietnam | 36598470 VND |
Taiwan | 48360 TWD |
UAE | 5680 AED |
Style code: A80285
Size: 4.1’ x 7.2’ x 1.2’ inches
For more prices and full details about the Chanel Boy Yen Wallet.
Chanel Boy Small Wallet Prices
Chanel Boy Small Wallet (2021 Prices) | Prices |
---|---|
United States | 975 USD |
Canada | 1175 CAD |
Europe | 860 EURO |
England | 800 GBP |
Singapore | 1380 SGD |
Hong Kong | 7000 HKD |
Australia | 1460 AUD |
Japan | 117700 JPY |
Malaysia | 3970 MYR |
China | 7100 CNY |
Korea | 1195000 WON |
Thailand | 31000 BAHT |
Style code: A84302
Size: 4.1’ x 5.9’ x 1.6’ inches
For more prices and full details about the Chanel Boy Small Wallet.
Chanel Boy Zipped Wallet Prices (New)
Chanel Boy Zipped Wallet | Prices |
---|---|
United States | $915 USD |
Canada | $1315 CAD |
Europe | €1010 EURO |
England | £890 GBP |
Singapore | 1515 SGD |
Hong Kong | $8810 HKD |
Australia | $1630 AUD |
Japan | ¥147580 JPY |
Malaysia | 4610 MYR |
China | ¥7635 CNY |
Korea | 1340420 WON |
Thailand | 37125 BAHT |
Switzerland | 1050 CHF |
Vietnam | 27451850 VND |
Taiwan | 33720 TWD |
UAE | 4055 AED |
Style code: A80566
Size: 3.5 × 6.1 × 0.8 inches
For more prices and full details about the Chanel Boy Zipped Wallet.
Boy Chanel Zip Around Wallet Prices
Boy Chanel Zip Around Wallet (2021 Prices) | Prices |
---|---|
United States | 1175 USD |
Canada | 1480 CAD |
Europe | 1040 EURO |
England | 940 GBP |
Singapore | 1670 SGD |
Hong Kong | 8800 HKD |
Australia | 1740 AUD |
Japan | 146300 JPY |
Malaysia | 4790 MYR |
China | 8600 CNY |
Korea | 1388000 WON |
Thailand | 38500 BAHT |
Switzerland | CHF |
Vietnam | VND |
Taiwan | TWD |
Russia | RUB |
UAE | AED |
Style code: A80815
Size: 4.1’ x 7.6’ x 0.8’ inches
For more prices and full details about the Chanel Boy Zip Around Wallet.
Chanel Boy Long Wallet Prices
Chanel Boy Long Wallet | Prices |
---|---|
United States | $1460 USD |
Canada | $1870 CAD |
Europe | €1410 EURO |
England | £1240 GBP |
Singapore | 2100 SGD |
Hong Kong | $12400 HKD |
Australia | $2260 AUD |
Japan | ¥206600 JPY |
Malaysia | 6480 MYR |
China | ¥10570 CNY |
Korea | 1961000 WON |
Thailand | 52200 BAHT |
Switzerland | 1460 CHF |
Vietnam | 36598500 VND |
Taiwan | 48360 TWD |
UAE | 5680 AED |
Style code: A80286
Size: 4.1’ x 7.7’ x 0.8’ inches
For more prices and full details about the Chanel Boy Long Wallet.
Chanel 19 Long Wallet Prices
Chanel 19 Long Wallet | Prices |
---|---|
United States | $1550 USD |
Canada | $1950 CAD |
Europe | €1470 EURO |
England | £1290 GBP |
Singapore | 2210 SGD |
Hong Kong | $11900 HKD |
Australia | $2380 AUD |
Japan | ¥225500 JPY |
Malaysia | 6800 MYR |
China | ¥11500 CNY |
Korea | 2179000 WON |
Thailand | 55500 BAHT |
Switzerland | 1530 CHF |
Vietnam | 39390000 VND |
Taiwan | 50500 TWD |
UAE | 5950 AED |
Style code: AP0955
Size: 4.1 × 7.6 × 1.2 inches
For more prices and full details about the Chanel 19 Long Wallet.
Chanel Reissue 2.55 Long Wallet Prices
Chanel Reissue 2.55 Long Wallet | Prices |
---|---|
United States | $1400 USD |
Canada | $1775 CAD |
Europe | €1340 EURO |
England | £1170 GBP |
Singapore | 2010 SGD |
Hong Kong | $10800 HKD |
Australia | $2170 AUD |
Japan | ¥205700 JPY |
Malaysia | 6200 MYR |
China | ¥10500 CNY |
Korea | 1890000 WON |
Thailand | 50500 BAHT |
Switzerland | 1400 CHF |
Vietnam | 35900000 VND |
Taiwan | 46000 TWD |
UAE | 5420 AED |
Style code: A80829
Size: 4.1 × 7.6 × 1.2 inches
For more prices and full details about the Chanel Reissue 2.55 Long Wallet.
Chanel Prices Overview
- Chanel bag prices
- Chanel woc prices
- Chanel boy bag prices
- Chanel wallet prices
- Chanel Card Holder Prices
- Chanel Coin Purse Prices
- Chanel Gabrielle Bag Prices
- Chanel Trendy CC Bag Prices
- Chanel Coco Handle Bag Prices
- Chanel Business Affinity Bag Prices
- Chanel CC Filigree Vanity Case Prices
- Chanel Classic Large Tote Prices
- Chanel price increase news
- Chanel leather guide
- Guide to tax refund
- Chanel Latest Collection Prices
Does anyone know how much is the classic flap card holder case in caviar leather currently? (In the USA)
400 USD
Does anybody know how much does it cost for the Chanel Classic Coin Purse in Europe? As I know Singapore is selling it at $630, however I’m traveling to Europe soon, so I wanted to know is it more worth to purchase there or not.
380 euro with VAT