Something small and cute cannot be underestimated. Small can have a huge impact. And in this post we’re going to share the Chanel Coin Purse Prices. We will be covering the most classic versions, the ones that go up in prices overtime. And the ones that will always be in-trend just like the Classic Flap Bag, just like the Boy Bags.
Chanel Classic Coin Purse Prices
Chanel Classic Coin Purse | Prices |
---|---|
United States | $675 USD |
Canada | $830 CAD |
Europe | €630 EURO |
England | £550 GBP |
Singapore | 950 SGD |
Hong Kong | $5100 HKD |
Australia | $1100 AUD |
Japan | ¥106700 JPY |
Malaysia | 3160 MYR |
China | ¥5200 CNY |
Korea | 940000 WON |
Thailand | 25000 BAHT |
Switzerland | 660 CHF |
Vietnam | 16580000 VND |
Taiwan | 22900 TWD |
UAE | 2550 AED |
Style code: AP0216
Size: 3’ x 4.3’ x 0.8’ inches
Chanel Round Classic Coin Purse Prices
Chanel Round Classic Coin Purse (2021 Prices) | Prices |
---|---|
United States | 525 USD |
Canada | 605 CAD |
Europe | 430 EURO |
England | 400 GBP |
Singapore | 690 SGD |
Hong Kong | 3600 HKD |
Australia | 720 AUD |
Japan | 59400 JPY |
Malaysia | 2000 MYR |
China | 3500 CNY |
Korea | 592000 WON |
Thailand | 16000 BAHT |
Style code: A84511
Size: 3.1’ x 3.9’ x 1.4’ inches
Chanel Classic Flap Coin Purse Prices
Chanel Classic Flap Coin Purse (2021 Prices) | Prices |
---|---|
United States | 650 USD |
Canada | 710 CAD |
Europe | 500 EURO |
England | 445 GBP |
Singapore | 810 SGD |
Hong Kong | 4400 HKD |
Australia | 830 AUD |
Japan | 69300 JPY |
Malaysia | 2380 MYR |
China | 4200 CNY |
Korea | 659000 WON |
Thailand | 19000 BAHT |
Style code: A31504
Size: 3.3’ x 4.7’ x 1’ inches
Chanel Reissue 2.55 Flap Coin Purse Prices
Chanel Reissue 2.55 Flap Coin Purse (2021 Prices) | Prices |
---|---|
United States | 650 USD |
Canada | 675 CAD |
Europe | 475 EURO |
England | 430 GBP |
Singapore | 800 SGD |
Hong Kong | 4400 HKD |
Australia | 790 AUD |
Japan | 65880 JPY |
Malaysia | MYR |
China | 3900 CNY |
Korea | 671000 WON |
Thailand | 19000 BAHT |
Style code: A80234
Size: 3.3’ x 4.7’ x 1’ inches
Chanel Gabrielle Coin Purse Prices
Chanel Gabrielle Coin Purse (2021 Prices) | Prices |
---|---|
United States | 750 USD |
Canada | 905 CAD |
Europe | 620 EURO |
England | 590 GBP |
Singapore | 1060 SGD |
Hong Kong | 5700 HKD |
Australia | 1030 AUD |
Japan | 81400 JPY |
Malaysia | 2830 MYR |
China | 5100 CNY |
Korea | 865000 WON |
Thailand | 25000 BAHT |
Style code: A84404
Size: 3.3’ x 4.7’ x 1’ inches
Chanel Boy Coin Purse Prices
Boy Chanel Coin Purse | Prices |
---|---|
United States | $725 USD |
Canada | $910 CAD |
Europe | €690 EURO |
England | £600 GBP |
Singapore | 1040 SGD |
Hong Kong | $5600 HKD |
Australia | $1200 AUD |
Japan | ¥116600 JPY |
Malaysia | 3460 MYR |
China | ¥5700 CNY |
Korea | 1030000 WON |
Thailand | 27500 BAHT |
Switzerland | 720 CHF |
Vietnam | 18160000 VND |
Taiwan | 25100 TWD |
UAE | 2790 AED |
Style code: A80602
Size: 3’ x 4.3’ x 0.8’ inches
The Sizes And Style Code Of Chanel Card Holders
Coin Purses | Style code | Sizes |
---|---|---|
Chanel Classic Coin Purse | AP0216 | 3’ x 4.3’ x 0.8’ inches |
Chanel Round Classic Coin Purse | A84511 | 3.1’ x 3.9’ x 1.4’ inches |
Chanel Classic Flap Coin Purse | A31504 | 3.3’ x 4.7’ x 1’ inches |
Chanel Reissue 2.55 Flap Coin Purse | A80234 | 3.3’ x 4.7’ x 1’ inches |
Chanel Gabrielle Coin Purse | A84404 | 3.3’ x 4.7’ x 1’ inches |
Chanel Boy Coin Purse | A80602 | 3’ x 4.3’ x 0.8’ inches |
Chanel 19 Zipped Coin Purse | AP0949 | 3.7′ × 4.1′ × 1′ inches |
Hie, love love your page updates on Chanel! Hope u dont mind telling me the difference between A69271 and A84511.? They look the same on the exterior tho i think the photos u have on A69271 (coin purse MYR 2130) is actually A84511 (card case MYR2950). Thanks!
Same coin purse, but the A84511 is the Spring Summer 2018 version. I can get you the latest prices. Let me know which one.
Wait did these just go up?
These are the latest prices. I think they went up a bit as well.